Find your number in your pool, then follow it down the schedule.
Day 1 · October 3 — matches are shown by pool position — check the pools above for your number.
| Time | Court 1 | Court 2 | Court 3 | Court 4 |
|---|---|---|---|---|
| 8:00 AM | MLIA1 vs A2 | MLIB1 vs B2 | MLIC1 vs C2 | MLID1 vs D2 |
| 8:20 AM | MLIA3 vs A4 | MLIB3 vs B4 | MLIC3 vs C4 | MLID3 vs D4 |
| 8:40 AM | MLIA1 vs A3 | MLIB1 vs B3 | MLIC1 vs C3 | MLID1 vs D3 |
| 9:00 AM | MLIA2 vs A4 | MLIB2 vs B4 | MLIC2 vs C4 | MLID2 vs D4 |
| 9:20 AM | MLIA1 vs A4 | MLIB1 vs B4 | WLIA1 vs A2 | WLIB1 vs B2 |
| 9:40 AM | MLIA2 vs A3 | MLIB2 vs B3 | WLIC1 vs C2 | WLIA3 vs A4 |
| 10:00 AM | MLIC1 vs C4 | MLID1 vs D4 | WLIB3 vs B4 | WLIC3 vs C4 |
| 10:20 AM | MLIC2 vs C3 | MLID2 vs D3 | WLIA1 vs A3 | WLIB1 vs B3 |
| 10:40 AM | MLIQF1: Winner A v Runner-up D | MLIQF2: Winner B v Runner-up C | WLIC1 vs C3 | WLIA2 vs A4 |
| 11:00 AM | MLIQF3: Winner C v Runner-up B | MLIQF4: Winner D v Runner-up A | WLIB2 vs B4 | WLIC2 vs C4 |
| 11:20 AM | MLISemi 1: Winner QF1 v Winner QF2 | WLIA1 vs A4 | WLIB1 vs B4 | WLIC1 vs C4 |
| 11:40 AM | MLISemi 2: Winner QF3 v Winner QF4 | WLIA2 vs A3 | WLIB2 vs B3 | WLIC2 vs C3 |
| 12:00 PM | MLIFinal: Winner Semi 1 v Winner Semi 2 | WLISemi 1: Winner A v Lucky Loser | WLISemi 2: Winner B v Winner C | |
| 12:20 PM | MLI3rd Place: Loser Semi 1 v Loser Semi 2 | WLIFinal: Winner Semi 1 v Winner Semi 2 | WLI3rd Place: Loser Semi 1 v Loser Semi 2 | |
| 12:40 PM | Awarding for Wave 1 + Ultra Electrolytes Mini-Game12:40 PM – 1:35 PM | |||
| 1:35 PM | MHIA1 vs A6 | MHIA2 vs A5 | MHIB1 vs B6 | MHIB2 vs B5 |
| 1:55 PM | MHIA3 vs A4 | MHIA5 vs A6 | MHIB3 vs B4 | MHIB5 vs B6 |
| 2:15 PM | MHIA1 vs A4 | MHIA2 vs A3 | MHIB1 vs B4 | MHIB2 vs B3 |
| 2:35 PM | MHIA4 vs A6 | MHIA3 vs A5 | MHIB4 vs B6 | MHIB3 vs B5 |
| 2:55 PM | MHIA1 vs A2 | MHIA3 vs A6 | MHIB1 vs B2 | MHIB3 vs B6 |
| 3:15 PM | MHIA2 vs A4 | MHIA1 vs A5 | MHIB2 vs B4 | MHIB1 vs B5 |
| 3:35 PM | MHIA2 vs A6 | MHIB2 vs B6 | WHIA2 vs A5 | WHIA3 vs A4 |
| 3:55 PM | MHIA1 vs A3 | MHIB1 vs B3 | WHIA3 vs A1 | WHIA4 vs A5 |
| 4:15 PM | MHIA4 vs A5 | MHIB4 vs B5 | WHIA4 vs A2 | WHIA5 vs A1 |
| 4:35 PM | MHISemi 1: Winner A v Runner-up B | WHIA5 vs A3 | WHIA1 vs A2 | |
| 4:55 PM | MHISemi 2: Winner B v Runner-up A | WHIA1 vs A4 | WHIA2 vs A3 | |
| 5:15 PM | MHIFinal: Winner Semi 1 v Winner Semi 2 | MHI3rd Place: Loser Semi 1 v Loser Semi 2 | WHIFinal: 1st v 2nd (pool standings) | WHI3rd Place: 3rd v 4th (pool standings) |
| 5:55 PM | Awarding for Wave 2 + Hula Kombucha Mini-Game5:55 PM – 6:50 PM | |||





